The dollar amount is the amount the State received from the Federal Government for every dollar the state sent to the Federal government. So States that got back LESS than $1.00 for each dollar sent to Washington are subsidizing the States that got back MORE than $1.00 for each dollar sent to Washington. Texas is the only RED State that got back less than it sent while 16 BLUE States SENT more than they got back.
Alabama | $1.66 | Alaska | $1.84 |
Arizona | $1.19 | Arkansas | $1.41 |
California | $0.78 | Colorado | $0.81 |
Connecticut | $0.69 | Delaware | $0.77 |
Florida | $0.97 | Georgia | $1.01 |
Hawaii | $1.44 | Idaho | $1.21 |
Illinois | $0.75 | Indiana | $1.05 |
Iowa | $1.10 | Kansas | $1.12 |
Kentucky | $1.51 | Louisiana | $1.78 |
Maine | $1.41 | Maryland | $1.30 |
Massachusetts | $0.82 | Michigan | $0.92 |
Minnesota | $0.72 | Mississippi | $2.02 |
Missouri | $1.32 | Montana | $1.47 |
Nebraska | $1.10 | Nevada | $0.65 |
New Hampshire | $0.71 | New Jersey | $0.61 |
New Mexico | $2.03 | New York | $0.79 |
North Carolina | $1.08 | North Dakota | $1.68 |
Ohio | $1.05 | Oklahoma | $1.36 |
Oregon | $0.93 | Pennsylvania | $1.07 |
Rhode Island | $1.00 | South Carolina | $1.35 |
South Dakota | $1.53 | Tennessee | $1.27 |
Texas | $0.94 | Utah | $1.07 |
Vermont | $1.08 | Virginia | $1.51 |
Washington | $0.88 | West Virginia | $1.76 |
Wisconsin | $0.86 | Wyoming | $1.11 |
Corroborating data can be found at the Tax Foundation. I extracted the data and created an easy to understand table. The chart is effective for year ending 2005 (latest available data).
via All But One Red State Is Subsidized By The Federal Government.